Stainless Steel Pipes
Stainless steel pipes are a type of steel pipe made from an alloy of steel and chromium. The addition of chromium to the steel gives it corrosion-resistant properties, making it suitable for various applications where resistance to corrosion and staining is crucial. Pipes and tubes are typically made from various materials such as metals, plastics, and ceramics. Common metals used for pipes and tubes include steel, copper, aluminum, and stainless steel. Each material has its own advantages and is selected based on the specific application requirements.
Here are some key characteristics and uses of stainless steel pipes:
- Corrosion Resistance: One of the primary advantages of stainless steel pipes is their high resistance to corrosion. This resistance is due to the formation of a passive chromium oxide layer on the surface of the steel, which prevents further corrosion.
- Strength and Durability: Stainless steel pipes exhibit high strength and durability, making them suitable for demanding industrial applications, including those in harsh environments.
- Temperature Resistance: Stainless steel pipes can withstand high and low temperatures, making them suitable for applications that involve extremes of temperature.
- Versatility: Stainless steel pipes are versatile and can be used in various industries, including construction, oil and gas, chemical processing, automotive, and more.
- Different Grades and Types: There are various grades of stainless steel, each with specific properties suited for different applications. Common grades include 304, 316, 321, and 430.
- Weldability: Stainless steel pipes can be welded easily, allowing for the fabrication of complex structures and piping systems.
- Hygiene and Cleanability: Stainless steel is easy to clean and maintain, making it a preferred choice in industries where hygiene is critical, such as in the food and pharmaceutical sectors.
SPECIFICATIONS OF STAINLESS STEEL PIPES
Pipes Specifications | ASTM A312 / ASME SA312 |
---|---|
Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
ASTM A312 Seamless Pipe Size | 1 / 8″ NB – 24″ NB |
ASTM A312 Welded Pipe Size | 1 / 8″ NB – 24″ NB |
ASTM A358 EFW Pipe Size | 6″ NB – 48″ NB |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
SS Pipes Manufacturing Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
Manufacturing Techniques | Normalized & as Rolled |
Stainless Steel Pipe Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
SS Pipes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Marking | Specification Grade Nominal Pipe Sizes Pipe Schedule or Wall Thickness Manufacturing Method (Seamless / Welded) Heat Number Manufacturer’s Name or Custom Logo – on request Marked Pipe Sample: ANSI B36.19 ASTM A 312 12″ NB SCH 40S SEAMLESS HEAT NO. XXXX |
Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Heat Treatment | Normalized, Normalized & Tempered |
Packing of SS Pipes | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be on request |
Grades | 253MA, 301, 302HQ, 303, 304, 304L, 304H, 309S, 310, 316, 316L, 317L, 321, 347, 904L |
.