INCONEL TUBE
Inconel Tube Manufacturers Supplier Stockist and Exporter
Our state of the art production facility for Inconel Tube attracts customers from all over the world. We best the stringent quality control norms so that our quality stands at par with the top most international standards. We assure our customers that complete care of Inconel Tube will be taken and we are committed to provide our services at any time. JF Engineering Products LLP a full range of Inconel Tube with 600, 601, 625, 800, 825 schedules ranging from Sch 5 thru Double Extra Heavy, and also JF Engineering Products LLP deliver Inconel Tube 600, 601, 625, 800, 825 with Exceptional sizes & Quality
We ensure that the clients get the best product at the cheapest cost from us. We make sure that the order is delivered at the right time in the right place. We have built trust over the years for our best quality services and always look forward to build ling term business relationship with our clients. We are committed to quality and service.We are leading Inconel Tube suppliers in the industry. We Inconel Tube to all parts of the world. Our Inconel Tube are fabricated from the high quality raw materials. Hence they are very much durable.
FEATURES :
- High strength
- High resistance to pitting, crevice corrosion resistance
- High resistance to stress corrosion cracking, corrosion fatigue and erosion
- Good sulfide stress corrosion resistance
- Low thermal expansion and higher heat conductivity than austenitic steels
- Good workability and weldability.
- High energy absorption
- Excellent finish
- Durable
SPECIFICATIONS :
Materials: | ASTM B163, ASME SB 163, ASTM B165, ASME SB165, ASTM B167, ASME SB167, ASTM B444, ASME SB444 |
---|---|
Grades: | Alloys 400, 600, 601,718, 800, 800H/HT,825, Monel Alloy 400, Alloy 20, Alloy 200/201 |
Size: | 15mm NB to 150mm NB (1/2” to 6”), 7″ (193.7mm OD to 20″ 508mm OD) |
Form | Round, Square, Rectangular, Coil, U Tube, |
Length | As per customer’s requirement (Maximum upto 7 meters) |
End | Plain End, Bevelled End |
Type | Seamless / ERW / Welded |
Surface | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE |
Test | Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Flaring Test, Bending Test, Hardness Test, Blow Test, Impact Test etc), Exterior Size Inspection |
OD Range | 1.250″ – 6.000″ (30-150mm) |
Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
Mill Test Certificate | as per EN 10204 as per 3.1/3.2 TC |
Additional Testing | NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Tubing Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Specialized in | Large Diameter Size |
CHEMICAL ANALYSIS :
Inconel | Element (% by mass) | ||||||||||||||
Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
600 | 72.0 | 14.0-17.0 | 6.0-10.0 | 1.0 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
617 | 44.2-56.0 | 20.0-24.0 | 3.0 | 8.0-10.0 | 10.0-15.0 | 0.5 | 0.5 | 0.8-1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
625 | 58.0 | 20.0-23.0 | 5.0 | 8.0-10.0 | 3.15-4.15 | 1.0 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
718 | 50.0-55.0 | 17.0-21.0 | balance | 2.8-3.3 | 4.75-5.5 | 1.0 | 0.35 | 0.2-0.8 | 0.65-1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
X-750 | 70.0 | 14.0-17.0 | 5.0-9.0 | 0.7-1.2 | 1.0 | 1.0 | 0.5 | 0.4-1.0 | 2.25-2.75 | 0.5 | 0.08 | 0.01 |
MECHANICAL PROPERTY :
Ultimate Tensile | Yield Strength (0.2% OS) | Elong. in 2 in. or 50mm or 4D, min., % | R/A | Hardness | |
---|---|---|---|---|---|
Cold Worked/As worked | |||||
Min | 110 KSi | 85 KSi | 10 | ||
Max | |||||
Min | 760 MPa | 585 KSi | |||
Max | |||||
Hot Worked/As worked | |||||
Min | 90 KSi | 40 KSi | 25 | ||
Max | |||||
Min | 620 MPa | 275 MPa | |||
Max |
APPLICATIONS :
- Use in Heat Exchangers
- Use in Instrumentation
- Use in Hydraulic & Pneumatic system
- Use in Nuclear Power Plants
- Use in Automotive industries
- Use in Aerospace
- Use in Medical
- Use in Pharmaceutical
- Use in Oil coolers
- Use in Economizers
- Use in Condenser
- Use in LNGs
- Use in Pulp and paper
- Use in Offshore construction
We have long experience in the business of manufacturers of Inconel Tubes. We have established state of the art manufacturing facilities and have the best technology available for the manufacturing process along with the best technical staff. Our raw materials are selected and purchased after a vigorous quality control check has been done by our research team. So having all these factors on our sides we ensure that all our clients whether small business owners or big parties should get the best possible deal from us. We strive to build excellent professional relationship with all our clients. Our objective is to provide excellent services to our clients. We understand that for our vision of growth we have to deliver the best quality Tubing Products and services consistently. Our constant endeavor is to excel in all the aspects of manufacturing, packaging, shipment and export of the Inconel Tube .